SIMPLE, TRANSPARENT PRICING
| Resident Placement Only | Full Service Management | |
|---|---|---|
| Monthly Management Fee | N/A | 10% |
| Leasing Fee | 1 MONTHS RENT | 1/2 MONTHS RENT |
| Enhanced Marketing | ✓ | ✓ |
| Weekly Marketing Report | ✓ | ✓ |
| Advanced Tenant Screening | ✗ | ✓ |
| Pet Screening (w/ fraud detection) | ✗ | ✓ |
| Account Setup Fee | ✗ | $300 |
| Rent Collection | ✗ | ✓ |
| Move-in Inspection | ✓ | ✓ |
| Owner Portal Access | ✗ | ✓ |
| Live Work Order Dashboard | ✗ | ✓ |
| Monthly Owner Statement | ✗ | ✓ |
| Direct Deposit Owner Payments | ✗ | ✓ |
| Municipal Code Compliance | ✗ | ✓ |
| 24/7 Maintenance Coordination | ✗ | ✓ |
| Move-Out Inspection | ✗ | ✓ |
| Security Deposit Disposition | ✗ | ✓ |
| Lease Renewal | ✗ | $250 |
| Eviction Assistance | ✗ | ✓ |
| Utility Management | ✗ | ✓ |
| 1099/EOY Statement | ✗ | ✓ |
| Cancellation Fee | ✗ | $0 |
| Turnover Utility Transfer | ✗ | ✓ |
| HOA Point of Contact | ✗ | ✓ |
| Rental License Admin | ✗ | ✓ |
| Rental License Inspection Coordination | ✗ | ✓ |
